| Leave | Type of room | Meal | Price | Reserve |
| 06.06 | adult in Dubla EB 02.03 | RR | 172€ | Reserve |
| 06.06 | adult in Single EB 02.03 | RR | 242€ | Reserve |
| 06.06 | adult in Tripla EB 02.03 | RR | 162€ | Reserve |
| 06.06 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 13.06 | adult in Dubla EB 02.03 | RR | 187€ | Reserve |
| 13.06 | adult in Single EB 02.03 | RR | 257€ | Reserve |
| 13.06 | adult in Tripla EB 02.03 | RR | 177€ | Reserve |
| 13.06 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 20.06 | adult in Dubla EB 02.03 | RR | 217€ | Reserve |
| 20.06 | adult in Single EB 02.03 | RR | 287€ | Reserve |
| 20.06 | adult in Tripla EB 02.03 | RR | 207€ | Reserve |
| 20.06 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 27.06 | adult in Dubla EB 02.03 | RR | 247€ | Reserve |
| 27.06 | adult in Single EB 02.03 | RR | 317€ | Reserve |
| 27.06 | adult in Tripla EB 02.03 | RR | 237€ | Reserve |
| 27.06 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 04.07 | adult in Dubla EB 02.03 | RR | 247€ | Reserve |
| 04.07 | adult in Single EB 02.03 | RR | 317€ | Reserve |
| 04.07 | adult in Tripla EB 02.03 | RR | 237€ | Reserve |
| 04.07 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 11.07 | adult in Dubla EB 02.03 | RR | 247€ | Reserve |
| 11.07 | adult in Single EB 02.03 | RR | 317€ | Reserve |
| 11.07 | adult in Tripla EB 02.03 | RR | 237€ | Reserve |
| 11.07 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 18.07 | adult in Dubla EB 02.03 | RR | 247€ | Reserve |
| 18.07 | adult in Single EB 02.03 | RR | 317€ | Reserve |
| 18.07 | adult in Tripla EB 02.03 | RR | 237€ | Reserve |
| 18.07 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 25.07 | adult in Dubla EB 02.03 | RR | 247€ | Reserve |
| 25.07 | adult in Single EB 02.03 | RR | 317€ | Reserve |
| 25.07 | adult in Tripla EB 02.03 | RR | 237€ | Reserve |
| 25.07 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 01.08 | adult in Dubla EB 02.03 | RR | 247€ | Reserve |
| 01.08 | adult in Single EB 02.03 | RR | 317€ | Reserve |
| 01.08 | adult in Tripla EB 02.03 | RR | 237€ | Reserve |
| 01.08 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 08.08 | adult in Dubla EB 02.03 | RR | 247€ | Reserve |
| 08.08 | adult in Single EB 02.03 | RR | 317€ | Reserve |
| 08.08 | adult in Tripla EB 02.03 | RR | 237€ | Reserve |
| 08.08 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 15.08 | adult in Dubla EB 02.03 | RR | 247€ | Reserve |
| 15.08 | adult in Single EB 02.03 | RR | 317€ | Reserve |
| 15.08 | adult in Tripla EB 02.03 | RR | 237€ | Reserve |
| 15.08 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 22.08 | adult in Dubla EB 02.03 | RR | 247€ | Reserve |
| 22.08 | adult in Single EB 02.03 | RR | 317€ | Reserve |
| 22.08 | adult in Tripla EB 02.03 | RR | 237€ | Reserve |
| 22.08 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 29.08 | adult in Dubla EB 02.03 | RR | 247€ | Reserve |
| 29.08 | adult in Single EB 02.03 | RR | 317€ | Reserve |
| 29.08 | adult in Tripla EB 02.03 | RR | 237€ | Reserve |
| 29.08 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 05.09 | adult in Dubla EB 02.03 | RR | 247€ | Reserve |
| 05.09 | adult in Single EB 02.03 | RR | 317€ | Reserve |
| 05.09 | adult in Tripla EB 02.03 | RR | 237€ | Reserve |
| 05.09 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 12.09 | adult in Dubla EB 02.03 | RR | 247€ | Reserve |
| 12.09 | adult in Single EB 02.03 | RR | 317€ | Reserve |
| 12.09 | adult in Tripla EB 02.03 | RR | 237€ | Reserve |
| 12.09 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
| 19.09 | adult in Dubla EB 02.03 | RR | 224€ | Reserve |
| 19.09 | adult in Single EB 02.03 | RR | 294€ | Reserve |
| 19.09 | adult in Tripla EB 02.03 | RR | 214€ | Reserve |
| 19.09 | copil in Dubla 2-11.99 ani | RR | 130€ | Reserve |
MB - Main building
LV - Lagoon View
GV - Garden view
SV - Sea view
SSV - Sea Side View
MV - Mountain view
BGL - Bungalou
SGL - Single
DBL - Double
TPL - Triple
BT_BB - Bed & Breakfast
BT_SC - Self catering
BT_HB - Half board
BT_AI - All inclusive
BT_RO - Room rate
BT_FB - Full board
BT_VILLA - Ultra all inclusive
Special offers
Corfu, Greece

May 21
17°C, Cloudy
May 22: 24°C
AM Light Rain
AM Light Rain
May 23: 24°C
Mostly Sunny
Mostly Sunny
May 24: 26°C
AM Showers
AM Showers
May 25: 26°C
Sunny
Sunny
People visited this hotel also was interested in
BNR Official Rate
EUR 4.4435
USD 3.49304
GBP 5.52537
JPY 0.04402
