| Leave | Type of room | Meal | Price | Reserve |
| 06.06 | adult in Dubla SV EB 13.04 | AI | 435€ | Reserve |
| 06.06 | adult in Single SV EB 13.04 | AI | 775€ | Reserve |
| 06.06 | adult inTripla SV EB 13.04 | AI | 405€ | Reserve |
| 13.06 | adult in Dubla SV EB 13.04 | AI | 533€ | Reserve |
| 13.06 | adult in Single SV EB 13.04 | AI | 873€ | Reserve |
| 13.06 | adult inTripla SV EB 13.04 | AI | 503€ | Reserve |
| 20.06 | adult in Dubla SV EB 13.04 | AI | 533€ | Reserve |
| 20.06 | adult in Single SV EB 13.04 | AI | 873€ | Reserve |
| 20.06 | adult inTripla SV EB 13.04 | AI | 503€ | Reserve |
| 27.06 | adult in Dubla SV EB 13.04 | AI | 533€ | Reserve |
| 27.06 | adult in Single SV EB 13.04 | AI | 873€ | Reserve |
| 27.06 | adult inTripla SV EB 13.04 | AI | 503€ | Reserve |
| 04.07 | adult in Dubla SV EB 13.04 | AI | 566€ | Reserve |
| 04.07 | adult in Single SV EB 13.04 | AI | 906€ | Reserve |
| 04.07 | adult inTripla SV EB 13.04 | AI | 536€ | Reserve |
| 11.07 | adult in Dubla SV EB 13.04 | AI | 627€ | Reserve |
| 11.07 | adult in Single SV EB 13.04 | AI | 967€ | Reserve |
| 11.07 | adult inTripla SV EB 13.04 | AI | 597€ | Reserve |
| 18.07 | adult in Dubla SV EB 13.04 | AI | 627€ | Reserve |
| 18.07 | adult in Single SV EB 13.04 | AI | 967€ | Reserve |
| 18.07 | adult inTripla SV EB 13.04 | AI | 597€ | Reserve |
| 25.07 | adult in Dubla SV EB 13.04 | AI | 627€ | Reserve |
| 25.07 | adult in Single SV EB 13.04 | AI | 967€ | Reserve |
| 25.07 | adult inTripla SV EB 13.04 | AI | 597€ | Reserve |
| 01.08 | adult in Dubla SV EB 13.04 | AI | 627€ | Reserve |
| 01.08 | adult in Single SV EB 13.04 | AI | 967€ | Reserve |
| 01.08 | adult inTripla SV EB 13.04 | AI | 597€ | Reserve |
| 08.08 | adult in Dubla SV EB 13.04 | AI | 627€ | Reserve |
| 08.08 | adult in Single SV EB 13.04 | AI | 967€ | Reserve |
| 08.08 | adult inTripla SV EB 13.04 | AI | 597€ | Reserve |
| 15.08 | adult in Dubla SV EB 13.04 | AI | 627€ | Reserve |
| 15.08 | adult in Single SV EB 13.04 | AI | 967€ | Reserve |
| 15.08 | adult inTripla SV EB 13.04 | AI | 597€ | Reserve |
| 22.08 | adult in Dubla SV EB 13.04 | AI | 599€ | Reserve |
| 22.08 | adult in Single SV EB 13.04 | AI | 939€ | Reserve |
| 22.08 | adult inTripla SV EB 13.04 | AI | 569€ | Reserve |
| 29.08 | adult in Dubla SV EB 13.04 | AI | 566€ | Reserve |
| 29.08 | adult in Single SV EB 13.04 | AI | 906€ | Reserve |
| 29.08 | adult inTripla SV EB 13.04 | AI | 536€ | Reserve |
| 05.09 | adult in Dubla SV EB 13.04 | AI | 533€ | Reserve |
| 05.09 | adult in Single SV EB 13.04 | AI | 873€ | Reserve |
| 05.09 | adult inTripla SV EB 13.04 | AI | 503€ | Reserve |
| 12.09 | adult in Dubla SV EB 13.04 | AI | 533€ | Reserve |
| 12.09 | adult in Single SV EB 13.04 | AI | 873€ | Reserve |
| 12.09 | adult inTripla SV EB 13.04 | AI | 503€ | Reserve |
| 19.09 | adult in Dubla SV EB 13.04 | AI | 484€ | Reserve |
| 19.09 | adult in Single SV EB 13.04 | AI | 824€ | Reserve |
| 19.09 | adult inTripla SV EB 13.04 | AI | 454€ | Reserve |
MB - Main building
LV - Lagoon View
GV - Garden view
SV - Sea view
SSV - Sea Side View
MV - Mountain view
BGL - Bungalou
SGL - Single
DBL - Double
TPL - Triple
BT_BB - Bed & Breakfast
BT_SC - Self catering
BT_HB - Half board
BT_AI - All inclusive
BT_RO - Room rate
BT_FB - Full board
BT_VILLA - Ultra all inclusive
Special offers
Corfu, Greece

May 21
17°C, Cloudy
May 22: 24°C
AM Light Rain
AM Light Rain
May 23: 24°C
Mostly Sunny
Mostly Sunny
May 24: 26°C
AM Showers
AM Showers
May 25: 26°C
Sunny
Sunny
People visited this hotel also was interested in
BNR Official Rate
EUR 4.4435
USD 3.49304
GBP 5.52537
JPY 0.04402
