| Leave | Type of room | Meal | Price | Reserve |
| 06.06 | adult in Dubla EB 16.04 | AI | 446€ | Reserve |
| 06.06 | adult in Single EB 16.04 | AI | 786€ | Reserve |
| 06.06 | adult inTripla EB 16.04 | AI | 416€ | Reserve |
| 06.06 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 06.06 | copil 2 in Dubla 2-13.99 ani | AI | 296€ | Reserve |
| 13.06 | adult in Dubla EB 16.04 | AI | 527€ | Reserve |
| 13.06 | adult in Single EB 16.04 | AI | 867€ | Reserve |
| 13.06 | adult inTripla EB 16.04 | AI | 497€ | Reserve |
| 13.06 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 13.06 | copil 2 in Dubla 2-13.99 ani | AI | 377€ | Reserve |
| 20.06 | adult in Dubla EB 16.04 | AI | 527€ | Reserve |
| 20.06 | adult in Single EB 16.04 | AI | 867€ | Reserve |
| 20.06 | adult inTripla EB 16.04 | AI | 497€ | Reserve |
| 20.06 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 20.06 | copil 2 in Dubla 2-13.99 ani | AI | 377€ | Reserve |
| 27.06 | adult in Dubla EB 16.04 | AI | 527€ | Reserve |
| 27.06 | adult in Single EB 16.04 | AI | 867€ | Reserve |
| 27.06 | adult inTripla EB 16.04 | AI | 497€ | Reserve |
| 27.06 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 27.06 | copil 2 in Dubla 2-13.99 ani | AI | 377€ | Reserve |
| 04.07 | adult in Dubla EB 16.04 | AI | 559€ | Reserve |
| 04.07 | adult in Single EB 16.04 | AI | 899€ | Reserve |
| 04.07 | adult inTripla EB 16.04 | AI | 529€ | Reserve |
| 04.07 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 04.07 | copil 2 in Dubla 2-13.99 ani | AI | 409€ | Reserve |
| 11.07 | adult in Dubla EB 16.04 | AI | 620€ | Reserve |
| 11.07 | adult in Single EB 16.04 | AI | 960€ | Reserve |
| 11.07 | adult inTripla EB 16.04 | AI | 590€ | Reserve |
| 11.07 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 11.07 | copil 2 in Dubla 2-13.99 ani | AI | 470€ | Reserve |
| 18.07 | adult in Dubla EB 16.04 | AI | 620€ | Reserve |
| 18.07 | adult in Single EB 16.04 | AI | 960€ | Reserve |
| 18.07 | adult inTripla EB 16.04 | AI | 590€ | Reserve |
| 18.07 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 18.07 | copil 2 in Dubla 2-13.99 ani | AI | 470€ | Reserve |
| 25.07 | adult in Dubla EB 16.04 | AI | 620€ | Reserve |
| 25.07 | adult in Single EB 16.04 | AI | 960€ | Reserve |
| 25.07 | adult inTripla EB 16.04 | AI | 590€ | Reserve |
| 25.07 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 25.07 | copil 2 in Dubla 2-13.99 ani | AI | 470€ | Reserve |
| 01.08 | adult in Dubla EB 16.04 | AI | 620€ | Reserve |
| 01.08 | adult in Single EB 16.04 | AI | 960€ | Reserve |
| 01.08 | adult inTripla EB 16.04 | AI | 590€ | Reserve |
| 01.08 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 01.08 | copil 2 in Dubla 2-13.99 ani | AI | 470€ | Reserve |
| 08.08 | adult in Dubla EB 16.04 | AI | 620€ | Reserve |
| 08.08 | adult in Single EB 16.04 | AI | 960€ | Reserve |
| 08.08 | adult inTripla EB 16.04 | AI | 590€ | Reserve |
| 08.08 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 08.08 | copil 2 in Dubla 2-13.99 ani | AI | 470€ | Reserve |
| 15.08 | adult in Dubla EB 16.04 | AI | 620€ | Reserve |
| 15.08 | adult in Single EB 16.04 | AI | 960€ | Reserve |
| 15.08 | adult inTripla EB 16.04 | AI | 590€ | Reserve |
| 15.08 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 15.08 | copil 2 in Dubla 2-13.99 ani | AI | 470€ | Reserve |
| 22.08 | adult in Dubla EB 16.04 | AI | 591€ | Reserve |
| 22.08 | adult in Single EB 16.04 | AI | 931€ | Reserve |
| 22.08 | adult inTripla EB 16.04 | AI | 561€ | Reserve |
| 22.08 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 22.08 | copil 2 in Dubla 2-13.99 ani | AI | 441€ | Reserve |
| 29.08 | adult in Dubla EB 16.04 | AI | 559€ | Reserve |
| 29.08 | adult in Single EB 16.04 | AI | 899€ | Reserve |
| 29.08 | adult inTripla EB 16.04 | AI | 529€ | Reserve |
| 29.08 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 29.08 | copil 2 in Dubla 2-13.99 ani | AI | 409€ | Reserve |
| 05.09 | adult in Dubla EB 16.04 | AI | 527€ | Reserve |
| 05.09 | adult in Single EB 16.04 | AI | 867€ | Reserve |
| 05.09 | adult inTripla EB 16.04 | AI | 497€ | Reserve |
| 05.09 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 05.09 | copil 2 in Dubla 2-13.99 ani | AI | 377€ | Reserve |
| 12.09 | adult in Dubla EB 16.04 | AI | 527€ | Reserve |
| 12.09 | adult in Single EB 16.04 | AI | 867€ | Reserve |
| 12.09 | adult inTripla EB 16.04 | AI | 497€ | Reserve |
| 12.09 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 12.09 | copil 2 in Dubla 2-13.99 ani | AI | 377€ | Reserve |
| 19.09 | adult in Dubla EB 16.04 | AI | 429€ | Reserve |
| 19.09 | adult in Single EB 16.04 | AI | 769€ | Reserve |
| 19.09 | adult inTripla EB 16.04 | AI | 399€ | Reserve |
| 19.09 | copil 1 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 19.09 | copil 2 in Dubla 2-13.99 ani | AI | 279€ | Reserve |
MB - Main building
LV - Lagoon View
GV - Garden view
SV - Sea view
SSV - Sea Side View
MV - Mountain view
BGL - Bungalou
SGL - Single
DBL - Double
TPL - Triple
BT_BB - Bed & Breakfast
BT_SC - Self catering
BT_HB - Half board
BT_AI - All inclusive
BT_RO - Room rate
BT_FB - Full board
BT_VILLA - Ultra all inclusive
Special offers
Corfu, Greece

May 21
17°C, Cloudy
May 22: 24°C
AM Light Rain
AM Light Rain
May 23: 24°C
Mostly Sunny
Mostly Sunny
May 24: 26°C
AM Showers
AM Showers
May 25: 26°C
Sunny
Sunny
People visited this hotel also was interested in
BNR Official Rate
EUR 4.4435
USD 3.49304
GBP 5.52537
JPY 0.04402
