| Leave | Type of room | Meal | Price | Reserve |
| 27.04 | adult in Dubla | AI | 365€ | Reserve |
| 27.04 | adult in Single | AI | 435€ | Reserve |
| 27.04 | copil in Dubla 2-12,99 ani | AI | 125€ | Reserve |
| 27.04 | extra adult in Dubla | AI | 285€ | Reserve |
| 04.05 | adult in Dubla sup. | AI | 360€ | Reserve |
| 04.05 | adult in Single | AI | 435€ | Reserve |
| 04.05 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 04.05 | extra adult in Dubla | AI | 295€ | Reserve |
| 11.05 | adult in Dubla sup. | AI | 405€ | Reserve |
| 11.05 | adult in Single | AI | 495€ | Reserve |
| 11.05 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 11.05 | extra adult in Dubla | AI | 320€ | Reserve |
| 18.05 | adult in Dubla sup. | AI | 450€ | Reserve |
| 18.05 | adult in Single | AI | 555€ | Reserve |
| 18.05 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 18.05 | extra adult in Dubla | AI | 350€ | Reserve |
| 25.05 | adult in Dubla sup. | AI | 450€ | Reserve |
| 25.05 | adult in Single | AI | 555€ | Reserve |
| 25.05 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 25.05 | extra adult in Dubla | AI | 350€ | Reserve |
MB - Main building
LV - Lagoon View
GV - Garden view
SV - Sea view
SSV - Sea Side View
MV - Mountain view
BGL - Bungalou
SGL - Single
DBL - Double
TPL - Triple
BT_BB - Bed & Breakfast
BT_SC - Self catering
BT_HB - Half board
BT_AI - All inclusive
BT_RO - Room rate
BT_FB - Full board
BT_VILLA - Ultra all inclusive
Special offers
People visited this hotel also was interested in
BNR Official Rate
EUR 4.4435
USD 3.49304
GBP 5.52537
JPY 0.04402
