| Leave | Type of room | Meal | Price | Reserve |
| 15.06 | adult in Dubla | AI | 417€ | Reserve |
| 15.06 | adult in Single | AI | 567€ | Reserve |
| 15.06 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 15.06 | extra adult in Single | AI | 338€ | Reserve |
| 22.06 | adult in Dubla | AI | 417€ | Reserve |
| 22.06 | adult in Single | AI | 567€ | Reserve |
| 22.06 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 22.06 | extra adult in Single | AI | 338€ | Reserve |
| 29.06 | adult in Dubla | AI | 457€ | Reserve |
| 29.06 | adult in Single | AI | 657€ | Reserve |
| 29.06 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 29.06 | extra adult in Single | AI | 376€ | Reserve |
| 06.07 | adult in Dubla | AI | 473€ | Reserve |
| 06.07 | adult in Single | AI | 689€ | Reserve |
| 06.07 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 06.07 | extra adult in Single | AI | 387€ | Reserve |
| 13.07 | adult in Dubla | AI | 473€ | Reserve |
| 13.07 | adult in Single | AI | 689€ | Reserve |
| 13.07 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 13.07 | extra adult in Single | AI | 387€ | Reserve |
| 20.07 | adult in Dubla | AI | 513€ | Reserve |
| 20.07 | adult in Single | AI | 749€ | Reserve |
| 20.07 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 20.07 | extra adult in Single | AI | 408€ | Reserve |
| 27.07 | adult in Dubla | AI | 525€ | Reserve |
| 27.07 | adult in Single | AI | 769€ | Reserve |
| 27.07 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 27.07 | extra adult in Single | AI | 416€ | Reserve |
| 03.08 | adult in Dubla | AI | 525€ | Reserve |
| 03.08 | adult in Single | AI | 769€ | Reserve |
| 03.08 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 03.08 | extra adult in Single | AI | 416€ | Reserve |
| 10.08 | adult in Dubla | AI | 525€ | Reserve |
| 10.08 | adult in Single | AI | 769€ | Reserve |
| 10.08 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 10.08 | extra adult in Single | AI | 416€ | Reserve |
| 17.08 | adult in Dubla | AI | 525€ | Reserve |
| 17.08 | adult in Single | AI | 769€ | Reserve |
| 17.08 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 17.08 | extra adult in Single | AI | 416€ | Reserve |
| 24.08 | adult in Dubla | AI | 489€ | Reserve |
| 24.08 | adult in Single | AI | 709€ | Reserve |
| 24.08 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 24.08 | extra adult in Single | AI | 391€ | Reserve |
| 31.08 | adult in Dubla | AI | 473€ | Reserve |
| 31.08 | adult in Single | AI | 689€ | Reserve |
| 31.08 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 31.08 | extra adult in Single | AI | 387€ | Reserve |
| 07.09 | adult in Dubla | AI | 465€ | Reserve |
| 07.09 | adult in Single | AI | 673€ | Reserve |
| 07.09 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 07.09 | extra adult in Single | AI | 381€ | Reserve |
| 14.09 | adult in Dubla | AI | 417€ | Reserve |
| 14.09 | adult in Single | AI | 567€ | Reserve |
| 14.09 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 14.09 | extra adult in Single | AI | 338€ | Reserve |
| 21.09 | adult in Dubla | AI | 417€ | Reserve |
| 21.09 | adult in Single | AI | 567€ | Reserve |
| 21.09 | copil 2-12.99 ani | AI | 125€ | Reserve |
| 21.09 | extra adult in Single | AI | 338€ | Reserve |
MB - Main building
LV - Lagoon View
GV - Garden view
SV - Sea view
SSV - Sea Side View
MV - Mountain view
BGL - Bungalou
SGL - Single
DBL - Double
TPL - Triple
BT_BB - Bed & Breakfast
BT_SC - Self catering
BT_HB - Half board
BT_AI - All inclusive
BT_RO - Room rate
BT_FB - Full board
BT_VILLA - Ultra all inclusive
Special offers
People visited this hotel also was interested in
BNR Official Rate
EUR 4.4435
USD 3.49304
GBP 5.52537
JPY 0.04402
