| Leave | Type of room | Meal | Price | Reserve |
| 06.06 | adult in Dubla EB 16.04 | AI | 357€ | Reserve |
| 06.06 | adult in Single EB 16.04 | AI | 557€ | Reserve |
| 06.06 | adult in Tripla EB 16.04 | AI | 342€ | Reserve |
| 06.06 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 13.06 | adult in Dubla EB 16.04 | AI | 357€ | Reserve |
| 13.06 | adult in Single EB 16.04 | AI | 557€ | Reserve |
| 13.06 | adult in Tripla EB 16.04 | AI | 342€ | Reserve |
| 13.06 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 20.06 | adult in Dubla EB 16.04 | AI | 396€ | Reserve |
| 20.06 | adult in Single EB 16.04 | AI | 596€ | Reserve |
| 20.06 | adult in Tripla EB 16.04 | AI | 381€ | Reserve |
| 20.06 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 27.06 | adult in Dubla EB 16.04 | AI | 396€ | Reserve |
| 27.06 | adult in Single EB 16.04 | AI | 596€ | Reserve |
| 27.06 | adult in Tripla EB 16.04 | AI | 381€ | Reserve |
| 27.06 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 04.07 | adult in Dubla EB 16.04 | AI | 396€ | Reserve |
| 04.07 | adult in Single EB 16.04 | AI | 596€ | Reserve |
| 04.07 | adult in Tripla EB 16.04 | AI | 381€ | Reserve |
| 04.07 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 11.07 | adult in Dubla EB 16.04 | AI | 396€ | Reserve |
| 11.07 | adult in Single EB 16.04 | AI | 596€ | Reserve |
| 11.07 | adult in Tripla EB 16.04 | AI | 381€ | Reserve |
| 11.07 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 18.07 | adult in Dubla EB 16.04 | AI | 437€ | Reserve |
| 18.07 | adult in Single EB 16.04 | AI | 637€ | Reserve |
| 18.07 | adult in Tripla EB 16.04 | AI | 422€ | Reserve |
| 18.07 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 25.07 | adult in Dubla EB 16.04 | AI | 467€ | Reserve |
| 25.07 | adult in Single EB 16.04 | AI | 667€ | Reserve |
| 25.07 | adult in Tripla EB 16.04 | AI | 452€ | Reserve |
| 25.07 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 01.08 | adult in Dubla EB 16.04 | AI | 467€ | Reserve |
| 01.08 | adult in Single EB 16.04 | AI | 667€ | Reserve |
| 01.08 | adult in Tripla EB 16.04 | AI | 452€ | Reserve |
| 01.08 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 08.08 | adult in Dubla EB 16.04 | AI | 467€ | Reserve |
| 08.08 | adult in Single EB 16.04 | AI | 667€ | Reserve |
| 08.08 | adult in Tripla EB 16.04 | AI | 452€ | Reserve |
| 08.08 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 15.08 | adult in Dubla EB 16.04 | AI | 467€ | Reserve |
| 15.08 | adult in Single EB 16.04 | AI | 667€ | Reserve |
| 15.08 | adult in Tripla EB 16.04 | AI | 452€ | Reserve |
| 15.08 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 22.08 | adult in Dubla EB 16.04 | AI | 437€ | Reserve |
| 22.08 | adult in Single EB 16.04 | AI | 637€ | Reserve |
| 22.08 | adult in Tripla EB 16.04 | AI | 422€ | Reserve |
| 22.08 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 29.08 | adult in Dubla EB 16.04 | AI | 396€ | Reserve |
| 29.08 | adult in Single EB 16.04 | AI | 596€ | Reserve |
| 29.08 | adult in Tripla EB 16.04 | AI | 381€ | Reserve |
| 29.08 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 05.09 | adult in Dubla EB 16.04 | AI | 396€ | Reserve |
| 05.09 | adult in Single EB 16.04 | AI | 596€ | Reserve |
| 05.09 | adult in Tripla EB 16.04 | AI | 381€ | Reserve |
| 05.09 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 12.09 | adult in Dubla EB 16.04 | AI | 396€ | Reserve |
| 12.09 | adult in Single EB 16.04 | AI | 596€ | Reserve |
| 12.09 | adult in Tripla EB 16.04 | AI | 381€ | Reserve |
| 12.09 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
| 19.09 | adult in Dubla EB 16.04 | AI | 357€ | Reserve |
| 19.09 | adult in Single EB 16.04 | AI | 557€ | Reserve |
| 19.09 | adult in Tripla EB 16.04 | AI | 342€ | Reserve |
| 19.09 | copil 1 si 2 in Dubla 2-13.99 ani | AI | 130€ | Reserve |
MB - Main building
LV - Lagoon View
GV - Garden view
SV - Sea view
SSV - Sea Side View
MV - Mountain view
BGL - Bungalou
SGL - Single
DBL - Double
TPL - Triple
BT_BB - Bed & Breakfast
BT_SC - Self catering
BT_HB - Half board
BT_AI - All inclusive
BT_RO - Room rate
BT_FB - Full board
BT_VILLA - Ultra all inclusive
Special offers
Corfu, Greece

May 22
20°C, Cloudy
May 23: 23°C
Rain
Rain
May 24: 26°C
Isolated T-Storms
Isolated T-Storms
May 25: 26°C
Sunny
Sunny
May 26: 26°C
Sunny
Sunny
People visited this hotel also was interested in
BNR Official Rate
EUR 4.444
USD 3.48549
GBP 5.50341
JPY 0.04397
