| Leave | Type of room | Meal | Price | Reserve |
| 15.06 | adult in APT | RR | 267€ | Reserve |
| 15.06 | extra adult in APT / extra adult 2 in APT | RR | 212€ | Reserve |
| 15.06 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 22.06 | adult in APT | RR | 278€ | Reserve |
| 22.06 | extra adult in APT / extra adult 2 in APT | RR | 217€ | Reserve |
| 22.06 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 29.06 | adult in APT | RR | 292€ | Reserve |
| 29.06 | extra adult in APT / extra adult 2 in APT | RR | 224€ | Reserve |
| 29.06 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 06.07 | adult in APT | RR | 292€ | Reserve |
| 06.07 | extra adult in APT / extra adult 2 in APT | RR | 224€ | Reserve |
| 06.07 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 13.07 | adult in APT | RR | 302€ | Reserve |
| 13.07 | extra adult in APT / extra adult 2 in APT | RR | 229€ | Reserve |
| 13.07 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 20.07 | adult in APT | RR | 316€ | Reserve |
| 20.07 | extra adult in APT / extra adult 2 in APT | RR | 236€ | Reserve |
| 20.07 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 27.07 | adult in APT | RR | 316€ | Reserve |
| 27.07 | extra adult in APT / extra adult 2 in APT | RR | 236€ | Reserve |
| 27.07 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 03.08 | adult in APT | RR | 316€ | Reserve |
| 03.08 | extra adult in APT / extra adult 2 in APT | RR | 236€ | Reserve |
| 03.08 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 10.08 | adult in APT | RR | 316€ | Reserve |
| 10.08 | extra adult in APT / extra adult 2 in APT | RR | 236€ | Reserve |
| 10.08 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 17.08 | adult in APT | RR | 316€ | Reserve |
| 17.08 | extra adult in APT / extra adult 2 in APT | RR | 236€ | Reserve |
| 17.08 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 24.08 | adult in APT | RR | 306€ | Reserve |
| 24.08 | extra adult in APT / extra adult 2 in APT | RR | 231€ | Reserve |
| 24.08 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 31.08 | adult in APT | RR | 292€ | Reserve |
| 31.08 | extra adult in APT / extra adult 2 in APT | RR | 224€ | Reserve |
| 31.08 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 07.09 | adult in APT | RR | 292€ | Reserve |
| 07.09 | extra adult in APT / extra adult 2 in APT | RR | 224€ | Reserve |
| 07.09 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 14.09 | adult in APT | RR | 281€ | Reserve |
| 14.09 | extra adult in APT / extra adult 2 in APT | RR | 219€ | Reserve |
| 14.09 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
| 21.09 | adult in APT | RR | 267€ | Reserve |
| 21.09 | extra adult in APT / extra adult 2 in APT | RR | 212€ | Reserve |
| 21.09 | primul copil / al doilea copil 2-12.99 ani | RR | 125€ | Reserve |
MB - Main building
LV - Lagoon View
GV - Garden view
SV - Sea view
SSV - Sea Side View
MV - Mountain view
BGL - Bungalou
SGL - Single
DBL - Double
TPL - Triple
BT_BB - Bed & Breakfast
BT_SC - Self catering
BT_HB - Half board
BT_AI - All inclusive
BT_RO - Room rate
BT_FB - Full board
BT_VILLA - Ultra all inclusive
Special offers
People visited this hotel also was interested in
BNR Official Rate
EUR 4.444
USD 3.48549
GBP 5.50341
JPY 0.04397
