| Leave | Type of room | Meal | Price | Reserve |
| 06.06 | adult in Dubla SV EB 20.04 | HB | 352€ | Reserve |
| 06.06 | adult in Single SV EB 20.04 | HB | 542€ | Reserve |
| 06.06 | adult in Tripla SV EB 20.04 | HB | 342€ | Reserve |
| 13.06 | adult in Dubla SV EB 20.04 | HB | 378€ | Reserve |
| 13.06 | adult in Single SV EB 20.04 | HB | 568€ | Reserve |
| 13.06 | adult in Tripla SV EB 20.04 | HB | 368€ | Reserve |
| 20.06 | adult in Dubla SV EB 20.04 | HB | 397€ | Reserve |
| 20.06 | adult in Single SV EB 20.04 | HB | 587€ | Reserve |
| 20.06 | adult in Tripla SV EB 20.04 | HB | 387€ | Reserve |
| 27.06 | adult in Dubla SV EB 20.04 | HB | 397€ | Reserve |
| 27.06 | adult in Single SV EB 20.04 | HB | 587€ | Reserve |
| 27.06 | adult in Tripla SV EB 20.04 | HB | 387€ | Reserve |
| 04.07 | adult in Dubla SV EB 20.04 | HB | 397€ | Reserve |
| 04.07 | adult in Single SV EB 20.04 | HB | 587€ | Reserve |
| 04.07 | adult in Tripla SV EB 20.04 | HB | 387€ | Reserve |
| 11.07 | adult in Dubla SV EB 20.04 | HB | 397€ | Reserve |
| 11.07 | adult in Single SV EB 20.04 | HB | 587€ | Reserve |
| 11.07 | adult in Tripla SV EB 20.04 | HB | 387€ | Reserve |
| 18.07 | adult in Dubla SV EB 20.04 | HB | 397€ | Reserve |
| 18.07 | adult in Single SV EB 20.04 | HB | 587€ | Reserve |
| 18.07 | adult in Tripla SV EB 20.04 | HB | 387€ | Reserve |
| 25.07 | adult in Dubla SV EB 20.04 | HB | 447€ | Reserve |
| 25.07 | adult in Single SV EB 20.04 | HB | 637€ | Reserve |
| 25.07 | adult in Tripla SV EB 20.04 | HB | 437€ | Reserve |
| 01.08 | adult in Dubla SV EB 20.04 | HB | 447€ | Reserve |
| 01.08 | adult in Single SV EB 20.04 | HB | 637€ | Reserve |
| 01.08 | adult in Tripla SV EB 20.04 | HB | 437€ | Reserve |
| 08.08 | adult in Dubla SV EB 20.04 | HB | 447€ | Reserve |
| 08.08 | adult in Single SV EB 20.04 | HB | 637€ | Reserve |
| 08.08 | adult in Tripla SV EB 20.04 | HB | 437€ | Reserve |
| 15.08 | adult in Dubla SV EB 20.04 | HB | 447€ | Reserve |
| 15.08 | adult in Single SV EB 20.04 | HB | 637€ | Reserve |
| 15.08 | adult in Tripla SV EB 20.04 | HB | 437€ | Reserve |
| 22.08 | adult in Dubla SV EB 20.04 | HB | 447€ | Reserve |
| 22.08 | adult in Single SV EB 20.04 | HB | 637€ | Reserve |
| 22.08 | adult in Tripla SV EB 20.04 | HB | 437€ | Reserve |
| 29.08 | adult in Dubla SV EB 20.04 | HB | 447€ | Reserve |
| 29.08 | adult in Single SV EB 20.04 | HB | 637€ | Reserve |
| 29.08 | adult in Tripla SV EB 20.04 | HB | 437€ | Reserve |
| 05.09 | adult in Dubla SV EB 20.04 | HB | 447€ | Reserve |
| 05.09 | adult in Single SV EB 20.04 | HB | 637€ | Reserve |
| 05.09 | adult in Tripla SV EB 20.04 | HB | 437€ | Reserve |
| 12.09 | adult in Dubla SV EB 20.04 | HB | 378€ | Reserve |
| 12.09 | adult in Single SV EB 20.04 | HB | 568€ | Reserve |
| 12.09 | adult in Tripla SV EB 20.04 | HB | 368€ | Reserve |
| 19.09 | adult in Dubla SV EB 20.04 | HB | 352€ | Reserve |
| 19.09 | adult in Single SV EB 20.04 | HB | 542€ | Reserve |
| 19.09 | adult in Tripla SV EB 20.04 | HB | 342€ | Reserve |
MB - Main building
LV - Lagoon View
GV - Garden view
SV - Sea view
SSV - Sea Side View
MV - Mountain view
BGL - Bungalou
SGL - Single
DBL - Double
TPL - Triple
BT_BB - Bed & Breakfast
BT_SC - Self catering
BT_HB - Half board
BT_AI - All inclusive
BT_RO - Room rate
BT_FB - Full board
BT_VILLA - Ultra all inclusive
Special offers
Corfu, Greece

May 22
18°C, Mostly Cloudy
May 23: 23°C
Rain
Rain
May 24: 26°C
Isolated T-Storms
Isolated T-Storms
May 25: 26°C
Sunny
Sunny
May 26: 26°C
Sunny
Sunny
People visited this hotel also was interested in
BNR Official Rate
EUR 4.444
USD 3.48549
GBP 5.50341
JPY 0.04397
