| Leave | Type of room | Meal | Price | Reserve |
| 06.07 | adult in dubla | BB | 300€ | Reserve |
| 06.07 | copil 2-6.99 ani | BB | 150€ | Reserve |
| 06.07 | copil 7-11.99 ani | BB | 235€ | Reserve |
| 06.07 | extra adult in Dubla | BB | 265€ | Reserve |
| 13.07 | adult in dubla | BB | 330€ | Reserve |
| 13.07 | copil 2-6.99 ani | BB | 150€ | Reserve |
| 13.07 | copil 7-11.99 ani | BB | 250€ | Reserve |
| 13.07 | extra adult in Dubla | BB | 285€ | Reserve |
| 20.07 | adult in dubla | BB | 330€ | Reserve |
| 20.07 | copil 2-6.99 ani | BB | 150€ | Reserve |
| 20.07 | copil 7-11.99 ani | BB | 250€ | Reserve |
| 20.07 | extra adult in Dubla | BB | 285€ | Reserve |
| 27.07 | adult in dubla | BB | 330€ | Reserve |
| 27.07 | copil 2-6.99 ani | BB | 150€ | Reserve |
| 27.07 | copil 7-11.99 ani | BB | 250€ | Reserve |
| 27.07 | extra adult in Dubla | BB | 285€ | Reserve |
| 03.08 | adult in Dubla | BB | 316€ | Reserve |
| 03.08 | adult in Single | BB | 403€ | Reserve |
| 03.08 | copil 2-6.99 ani | BB | 125€ | Reserve |
| 03.08 | copil 7-11.99 ani | BB | 236€ | Reserve |
| 03.08 | extra adult in Dubla | BB | 328€ | Reserve |
| 10.08 | adult in Dubla | BB | 316€ | Reserve |
| 10.08 | adult in Single | BB | 403€ | Reserve |
| 10.08 | copil 2-6.99 ani | BB | 125€ | Reserve |
| 10.08 | copil 7-11.99 ani | BB | 236€ | Reserve |
| 10.08 | extra adult in Dubla | BB | 328€ | Reserve |
| 17.08 | adult in Dubla | BB | 316€ | Reserve |
| 17.08 | adult in Single | BB | 403€ | Reserve |
| 17.08 | copil 2-6.99 ani | BB | 125€ | Reserve |
| 17.08 | copil 7-11.99 ani | BB | 236€ | Reserve |
| 17.08 | extra adult in Dubla | BB | 328€ | Reserve |
| 24.08 | adult in Dubla | BB | 304€ | Reserve |
| 24.08 | adult in Single | BB | 379€ | Reserve |
| 24.08 | copil 2-6.99 ani | BB | 125€ | Reserve |
| 24.08 | copil 7-11.99 ani | BB | 230€ | Reserve |
| 24.08 | extra adult in Dubla | BB | 311€ | Reserve |
| 31.08 | adult in Dubla | BB | 288€ | Reserve |
| 31.08 | adult in Single | BB | 337€ | Reserve |
| 31.08 | copil 2-6.99 ani | BB | 125€ | Reserve |
| 31.08 | copil 7-11.99 ani | BB | 222€ | Reserve |
| 31.08 | extra adult in Dubla | BB | 289€ | Reserve |
| 07.09 | adult in Dubla | BB | 273€ | Reserve |
| 07.09 | adult in Single | BB | 316€ | Reserve |
| 07.09 | copil 2-6.99 ani | BB | 125€ | Reserve |
| 07.09 | copil 7-11.99 ani | BB | 215€ | Reserve |
| 07.09 | extra adult in Dubla | BB | 274€ | Reserve |
| 14.09 | adult in Dubla | BB | 243€ | Reserve |
| 14.09 | adult in Single | BB | 288€ | Reserve |
| 14.09 | copil 2-6.99 ani | BB | 125€ | Reserve |
| 14.09 | copil 7-11.99 ani | BB | 205€ | Reserve |
| 14.09 | extra adult in Dubla | BB | 244€ | Reserve |
| 21.09 | adult in Dubla | BB | 243€ | Reserve |
| 21.09 | adult in Single | BB | 288€ | Reserve |
| 21.09 | copil 2-6.99 ani | BB | 125€ | Reserve |
| 21.09 | copil 7-11.99 ani | BB | 205€ | Reserve |
| 21.09 | extra adult in Dubla | BB | 244€ | Reserve |
MB - Main building
LV - Lagoon View
GV - Garden view
SV - Sea view
SSV - Sea Side View
MV - Mountain view
BGL - Bungalou
SGL - Single
DBL - Double
TPL - Triple
BT_BB - Bed & Breakfast
BT_SC - Self catering
BT_HB - Half board
BT_AI - All inclusive
BT_RO - Room rate
BT_FB - Full board
BT_VILLA - Ultra all inclusive
Special offers
People visited this hotel also was interested in
BNR Official Rate
EUR 0.00000
USD 0.00000
GBP 0.00000
JPY 0.00000
