| Leave | Type of room | Meal | Price | Reserve |
| 07.06 | adult in Dubla SPO | BB | 369€ | Reserve |
| 07.06 | adult in Single SPO | BB | 549€ | Reserve |
| 07.06 | adult in Tripla SPO | BB | 359€ | Reserve |
| 14.06 | adult in Dubla SPO | BB | 389€ | Reserve |
| 14.06 | adult in Single SPO | BB | 569€ | Reserve |
| 14.06 | adult in Tripla SPO | BB | 379€ | Reserve |
| 21.06 | adult in Dubla SPO | BB | 399€ | Reserve |
| 21.06 | adult in Single SPO | BB | 579€ | Reserve |
| 21.06 | adult in Tripla SPO | BB | 389€ | Reserve |
| 28.06 | adult in Dubla SPO | BB | 399€ | Reserve |
| 28.06 | adult in Single SPO | BB | 579€ | Reserve |
| 28.06 | adult in Tripla SPO | BB | 389€ | Reserve |
| 05.07 | adult in Dubla SPO | BB | 429€ | Reserve |
| 05.07 | adult in Single SPO | BB | 609€ | Reserve |
| 05.07 | adult in Tripla SPO | BB | 419€ | Reserve |
| 12.07 | adult in Dubla SPO | BB | 449€ | Reserve |
| 12.07 | adult in Single SPO | BB | 629€ | Reserve |
| 12.07 | adult in Tripla SPO | BB | 439€ | Reserve |
| 19.07 | adult in Dubla SPO | BB | 459€ | Reserve |
| 19.07 | adult in Single SPO | BB | 639€ | Reserve |
| 19.07 | adult in Tripla SPO | BB | 449€ | Reserve |
| 26.07 | adult in Dubla SPO | BB | 459€ | Reserve |
| 26.07 | adult in Single SPO | BB | 639€ | Reserve |
| 26.07 | adult in Tripla SPO | BB | 449€ | Reserve |
| 02.08 | adult in Dubla SPO | BB | 459€ | Reserve |
| 02.08 | adult in Single SPO | BB | 639€ | Reserve |
| 02.08 | adult in Tripla SPO | BB | 449€ | Reserve |
| 09.08 | adult in Dubla SPO | BB | 459€ | Reserve |
| 09.08 | adult in Single SPO | BB | 639€ | Reserve |
| 09.08 | adult in Tripla SPO | BB | 449€ | Reserve |
| 16.08 | adult in Dubla SPO | BB | 459€ | Reserve |
| 16.08 | adult in Single SPO | BB | 639€ | Reserve |
| 16.08 | adult in Tripla SPO | BB | 449€ | Reserve |
| 23.08 | adult in Dubla SPO | BB | 459€ | Reserve |
| 23.08 | adult in Single SPO | BB | 639€ | Reserve |
| 23.08 | adult in Tripla SPO | BB | 449€ | Reserve |
| 30.08 | adult in Dubla SPO | BB | 429€ | Reserve |
| 30.08 | adult in Single SPO | BB | 609€ | Reserve |
| 30.08 | adult in Tripla SPO | BB | 419€ | Reserve |
| 06.09 | adult in Dubla SPO | BB | 429€ | Reserve |
| 06.09 | adult in Single SPO | BB | 609€ | Reserve |
| 06.09 | adult in Tripla SPO | BB | 419€ | Reserve |
| 13.09 | adult in Dubla SPO | BB | 399€ | Reserve |
| 13.09 | adult in Single SPO | BB | 579€ | Reserve |
| 13.09 | adult in Tripla SPO | BB | 389€ | Reserve |
| 20.09 | adult in Dubla SPO | BB | 389€ | Reserve |
| 20.09 | adult in Single SPO | BB | 569€ | Reserve |
| 20.09 | adult in Tripla SPO | BB | 379€ | Reserve |
MB - Main building
LV - Lagoon View
GV - Garden view
SV - Sea view
SSV - Sea Side View
MV - Mountain view
BGL - Bungalou
SGL - Single
DBL - Double
TPL - Triple
BT_BB - Bed & Breakfast
BT_SC - Self catering
BT_HB - Half board
BT_AI - All inclusive
BT_RO - Room rate
BT_FB - Full board
BT_VILLA - Ultra all inclusive
Special offers
Santorini, Greece

May 22
20°C, Partly Cloudy
May 23: 23°C
Sunny
Sunny
May 24: 22°C
Mostly Sunny
Mostly Sunny
May 25: 22°C
Sunny
Sunny
May 26: 23°C
Sunny
Sunny
People visited this hotel also was interested in
BNR Official Rate
EUR 4.444
USD 3.48549
GBP 5.50341
JPY 0.04397
